Routing
admin_course_index
Matched route
Route Parameters
Name | Value |
---|---|
_locale | "en" |
crudAction | "index" |
crudControllerFqcn | "App\Admin\Controller\EasyAdmin\CourseCrudController" |
dashboardControllerFqcn | "App\Admin\Controller\EasyAdmin\DashboardController" |
routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/course
# | Route name | Path | Log |
---|---|---|---|
1 | app_home | / | Path does not match |
2 | admin_academic_year_index | /admin/academic-year | Path does not match |
3 | admin_academic_year_new | /admin/academic-year/new | Path does not match |
4 | admin_academic_year_batch_delete | /admin/academic-year/batch-delete | Path does not match |
5 | admin_academic_year_autocomplete | /admin/academic-year/autocomplete | Path does not match |
6 | admin_academic_year_render_filters | /admin/academic-year/render-filters | Path does not match |
7 | admin_academic_year_edit | /admin/academic-year/{entityId}/edit | Path does not match |
8 | admin_academic_year_delete | /admin/academic-year/{entityId}/delete | Path does not match |
9 | admin_academic_year_detail | /admin/academic-year/{entityId} | Path does not match |
10 | admin_claim_index | /admin/claim | Path does not match |
11 | admin_claim_new | /admin/claim/new | Path does not match |
12 | admin_claim_batch_delete | /admin/claim/batch-delete | Path does not match |
13 | admin_claim_autocomplete | /admin/claim/autocomplete | Path does not match |
14 | admin_claim_render_filters | /admin/claim/render-filters | Path does not match |
15 | admin_claim_edit | /admin/claim/{entityId}/edit | Path does not match |
16 | admin_claim_delete | /admin/claim/{entityId}/delete | Path does not match |
17 | admin_claim_detail | /admin/claim/{entityId} | Path does not match |
18 | admin_course_index | /admin/course | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.